leome-and-partners.com
RunningNew observations await comparison; showing the previous candidate score
Similarity measures visual closeness. Review verification scope for motion, evidence gaps and remaining coverage.
27,066,700 tokens reported
26,564,403 input · 502,297 output
$0.00 pending · $10 reserved for estimated build costs
11 explored · 188 excluded · 1958 unresolved
Now
1 browser job active · 0 queued · 120 completed · 3 failed
- obs-8-aff7e96d39 · evaluate · running · 75s
Latest completed browser job: tablet-reduced · 48s ago
- check_replica
- check_replica
- update_repair_brief · desktop-initial / obs-10 / obs-46
- update_repair_brief · desktop-initial / obs-10 / obs-46
- Implement observations · cycle 5
- preview_replica · desktop-initial
- preview_replica · desktop-initial
- bash · npm run build
React fidelity
Best React build: candidate 5
Recorded original (target)
React evaluations
Fidelity combines layout structure, exact pixels, visible text, behaviour and motion over time. Pass/fail checks stay exact; fidelity shows how close each build is before they pass.
Replication progress
Last update Oct 15, 07:23 AM · Iteration 6 · Up to 30 refinement rounds · Evidence revision 51
Capture contract
Up to 4 same-origin pages, with 2 navigations per sequence; observed sequences up to 4 actions and 48 action observations. A modular React/TypeScript implementation is compared against recorded appearance, semantics, and timing. The artifact uses local fonts, media, and code.
Pages
| Page | Links away | Observations | Live evidence | Checks | Transitions | Status |
|---|---|---|---|---|---|---|
| / | 0 | 24 | 22 recorded | Not compared yet | — | entry |
Interaction ledger
| Target | Viewport | Disposition | Reason |
|---|---|---|---|
| hover · staggering button | desktop | pending | From desktop-initial |
| hover · staggering button | mobile | pending | From obs-26-9e6cdc6e2b |
| hover · staggering button | tablet | pending | From obs-19-aff7e96d39 |
| hover · staggering button | desktop | pending | From obs-37-0cc89b768c |
| hover · staggering button | mobile | pending | From obs-40-d359fec32b |
| hover · staggering button | tablet | pending | From obs-28-138980f585 |
| hover · Contact | desktop | pending | From obs-8-aff7e96d39 |
| click · staggering button | mobile | pending | From obs-18-cba0d30bea |
| focus · staggering button | tablet | pending | From obs-20-2f21044935 |
| hover · Contact | desktop | pending | From obs-37-0cc89b768c |
| hover · Insights | mobile | pending | From obs-18-cba0d30bea |
| hover · Insights | tablet | pending | From tablet-initial |
| click · staggering button | desktop | pending | From obs-37-0cc89b768c |
| hover · Insights | mobile | pending | From obs-26-9e6cdc6e2b |
| click · Insights | tablet | pending | From obs-19-aff7e96d39 |
| hover · Services | desktop | pending | From desktop-initial |
| hover · Insights | mobile | pending | From obs-27-9a2514a7e4 |
| hover · Insights | tablet | pending | From obs-19-aff7e96d39 |
| hover · Home | desktop | pending | From obs-8-aff7e96d39 |
| hover · Insights | mobile | pending | From obs-40-d359fec32b |
| hover · Insights | tablet | pending | From obs-20-2f21044935 |
| hover · Services | desktop | pending | From obs-8-aff7e96d39 |
| click · staggering button | mobile | pending | From obs-27-9a2514a7e4 |
| hover · Insights | tablet | pending | From obs-28-138980f585 |
| hover · Services | desktop | pending | From obs-10-0d7498e7c8 |
| hover · | mobile | pending | From obs-18-cba0d30bea |
| hover · | tablet | pending | From obs-19-aff7e96d39 |
| hover · Services | desktop | pending | From obs-15-c78796d950 |
| hover · About | mobile | pending | From obs-18-cba0d30bea |
| hover · staggering button | tablet | pending | From obs-20-2f21044935 |
| hover · Services | desktop | pending | From obs-24-35f6cce325 |
| navigate · About us | mobile | pending | From obs-18-cba0d30bea |
| navigate · Home | tablet | pending | From obs-19-aff7e96d39 |
| hover · Services | desktop | pending | From obs-31-09ec8e9fb5 |
| navigate · About us | mobile | pending | From obs-26-9e6cdc6e2b |
| hover · About | tablet | pending | From obs-19-aff7e96d39 |
| hover · Home | desktop | pending | From obs-37-0cc89b768c |
| navigate · About us | mobile | pending | From obs-27-9a2514a7e4 |
| click · staggering button | tablet | pending | From obs-20-2f21044935 |
| hover · Services | desktop | pending | From obs-37-0cc89b768c |
| navigate · About us | mobile | pending | From obs-40-d359fec32b |
| focus · Services | tablet | pending | From tablet-initial |
| hover · Services | desktop | pending | From obs-45-5679bc873b |
| hover · staggering button | mobile | pending | From obs-18-cba0d30bea |
| focus · Services | tablet | pending | From obs-19-aff7e96d39 |
| click · staggering button | desktop | pending | From obs-8-aff7e96d39 |
| hover · staggering button | mobile | pending | From obs-27-9a2514a7e4 |
| focus · Services | tablet | pending | From obs-20-2f21044935 |
| click · staggering button | desktop | pending | From obs-10-0d7498e7c8 |
| hover · Services | mobile | pending | From mobile-initial |
Capture limitations
- CSS selector alternatives exceed 16: html.w-mod-js:not(.w-mod-ix3) :is([data-wf-component-id="a321751e-d326-24fb-adbb-cf225c8600ef"]:is([data-fit-width]), [data-wf-component-id="a321751e-d326-24fb-
- Unsupported CSS interaction selector: .nav-full__ul:has(.nav-full__li:hover) .nav-full__li
- Unsupported CSS interaction selector: .nav-full__ul:has(.nav-full__li:hover) .nav-full__li:hover
- Global click listener requires source-directed or observed event targets
- Repeated callback executions retain counts and four samples per registration/phase
- Runtime attribution limited to 100 records per phase and 2400 per visit
- Function attribution limit reached (300)