New observations await comparison; showing the previous candidate score
Similarity measures visual closeness. Review verification scope for motion, evidence gaps and remaining coverage.
29,360,801 tokens reported
29,066,122 input · 294,679 output
$0.00 pending · $10 reserved for estimated build costs
14 explored · 98 excluded · 336 unresolved
Now
2 browser jobs active · 4 queued · 133 completed · 3 failed
- tablet-reduced · evaluate · running · 37s
- obs-14-20760000a0 · evaluate · running · 17s
- obs-9-58cb1eb8ba · evaluate · queued · 2m 21s
- mobile-initial · evaluate · queued · 2m 21s
- desktop-initial · evaluate · queued · 2m 21s
1 more queued
Latest completed browser job: desktop-reduced · 18s ago
- check_replica
- check_replica
- Implement observations · cycle 5
- finish_iteration
- finish_iteration
- Implement observations · cycle 5
- preview_replica · obs-9-58cb1eb8ba
- preview_replica · obs-9-58cb1eb8ba
React fidelity
Best React build: candidate 27
Recorded original (target)
React evaluations
Fidelity combines layout structure, exact pixels, visible text, behaviour and motion over time. Pass/fail checks stay exact; fidelity shows how close each build is before they pass.
Replication progress
Last update Oct 15, 08:41 AM · Iteration 6 · Up to 30 refinement rounds · Evidence revision 39
Capture contract
Up to 4 same-origin pages, with 2 navigations per sequence; observed sequences up to 4 actions and 48 action observations. A modular React/TypeScript implementation is compared against recorded appearance, semantics, and timing. The artifact uses local fonts, media, and code.
Pages
| Page | Links away | Observations | Live evidence | Checks | Transitions | Status |
|---|---|---|---|---|---|---|
| / | 0 | 21 | 20 recorded | Not compared yet | — | entry |
Interaction ledger
| Target | Viewport | Disposition | Reason |
|---|---|---|---|
| hover · gallery | desktop | pending | From obs-16-857a477e7f |
| hover · gallery | mobile | pending | From obs-24-0833522dc4 |
| focus · gallery | tablet | pending | From obs-25-5fa759f065 |
| focus · Menu | desktop | explored | From desktop-initial |
| hover · gallery | mobile | pending | From obs-29-0c780db449 |
| click · CUSP | tablet | pending | From obs-25-5fa759f065 |
| click · CUSP | desktop | pending | From obs-32-893077ddc9 |
| hover · gallery | mobile | pending | From obs-30-857a477e7f |
| hover · sound | tablet | pending | From tablet-initial |
| click · Menu | desktop | pending | From obs-16-857a477e7f |
| hover · CASES | mobile | pending | From mobile-initial |
| click · sound | tablet | pending | From obs-21-58cb1eb8ba |
| hover · gallery | desktop | pending | From obs-32-893077ddc9 |
| hover · CASES | mobile | pending | From obs-24-0833522dc4 |
| hover · CUSP | tablet | pending | From obs-20-e425c20e58 |
| click · CUSP | desktop | pending | From obs-15-20760000a0 |
| hover · CASES | mobile | pending | From obs-29-0c780db449 |
| hover · CUSP | tablet | pending | From tablet-initial |
| hover · CUSP | desktop | pending | From obs-15-20760000a0 |
| hover · CASES | mobile | pending | From obs-30-857a477e7f |
| hover · Menu | tablet | pending | From obs-20-e425c20e58 |
| hover · Menu | desktop | pending | From obs-15-20760000a0 |
| navigate · CASES | mobile | pending | From obs-24-0833522dc4 |
| hover · CASES | tablet | pending | From obs-21-58cb1eb8ba |
| click · Menu | desktop | pending | From obs-32-893077ddc9 |
| navigate · CASES | mobile | pending | From obs-29-0c780db449 |
| focus · gallery | tablet | pending | From obs-20-e425c20e58 |
| hover · Menu | desktop | pending | From obs-16-857a477e7f |
| navigate · CASES | mobile | pending | From obs-30-857a477e7f |
| hover · Menu | tablet | pending | From obs-25-5fa759f065 |
| navigate · CASES | desktop | pending | From desktop-initial |
| navigate · gallery | mobile | pending | From obs-24-0833522dc4 |
| click · CUSP | tablet | blocked | Rendering evidence unavailable: Rendering surface surface-eff0yu (failed), Rendering surface surface-11zgz1m (failed) |
| navigate · gallery | desktop | pending | From obs-9-58cb1eb8ba |
| navigate · gallery | mobile | pending | From obs-29-0c780db449 |
| click · CUSP | tablet | pending | From obs-20-e425c20e58 |
| hover · CUSP | desktop | explored | From desktop-initial |
| navigate · gallery | mobile | pending | From obs-30-857a477e7f |
| hover · sound | tablet | pending | From obs-21-58cb1eb8ba |
| hover · CUSP | desktop | pending | From obs-9-58cb1eb8ba |
| focus · gallery | mobile | pending | From mobile-initial |
| hover · CUSP | tablet | pending | From obs-25-5fa759f065 |
| hover · gallery | desktop | pending | From obs-9-58cb1eb8ba |
| focus · CASES | mobile | pending | From obs-24-0833522dc4 |
| navigate · CASES | tablet | blocked | Graphics probe navigated outside the captured page |
| click · CUSP | desktop | pending | From desktop-initial |
| focus · gallery | mobile | pending | From obs-24-0833522dc4 |
| click · Menu | tablet | pending | From tablet-initial |
| hover · Menu | desktop | pending | From obs-32-893077ddc9 |
| focus · CASES | mobile | pending | From obs-29-0c780db449 |
Capture limitations
- Global click listener requires source-directed or observed event targets
- Runtime attribution limited to 100 records per phase and 2400 per visit
- Repeated callback executions retain counts and four samples per registration/phase
- Function attribution limit reached (300)
- Interaction evidence is limited to 12 leads per element